| Vaccine Brand | Series | Dose 2 | Dose 3 | Latex | RPh AuthorityΒ² | Under Protocol | With Rx | Dispense | Store Status |
|---|---|---|---|---|---|---|---|---|---|
| Afluria Quadrivalent | No | - | - | No | 3 yrs+ | 11 yrs+ | 3 yrs+ | No | Mark |
| Flucelvax Quadrivalent | No | - | - | No | 3 yrs+ | 11 yrs+ | 3 yrs+ | No | Mark |
| Fluarix Quadrivalent | No | - | - | No | 3 yrs+ | 11 yrs+ | 3 yrs+ | No | Mark |
| Fluzone Quadrivalent | No | - | - | Yes | 3 yrs+ | 11 yrs+ | 3 yrs+ | No | Mark |
| Fluzone High-Dose | No | - | - | Yes | 65 yrs+ | 65 yrs+ | 65 yrs+ | No | Mark |
| Fluad Quadrivalent | No | - | - | No | 65 yrs+ | 65 yrs+ | 65 yrs+ | No | Mark |
| Flublok Quadrivalent | No | - | - | No | 18 yrs+ | 18 yrs+ | 9 yrs+ | No | Mark |
Note: Influenza vaccines CANNOT be dispensed, administration only.